top of page
Aggregated Marina Statistical Data
Marina | Number of Slips | Average Price | Market Capitalization | Owner Fees | Fees to Equity | Annual Revenue | Turnover Rate |
---|---|---|---|---|---|---|---|
Grace Harbor Marina | 102 | $70,000 | $7,140,000 | $2,340 | 3.34% | $238,680 | 2.94% |
Oriental Harbor Marina | 111 | $39,833 | $4,421,500 | $2,411 | 6.05% | $267,621 | 5.41% |
Pecan Grove Marina | 218 | $38,667 | $8,429,333 | $1,500 | 3.88% | $327,000 | 1.35% |
Point Marina | 42 | $28,000 | $1,176,000 | $960 | 3.43% | $40,320 | 2.38% |
Sea Harbour Marina | 87 | $25,000 | $2,175,000 | $2,000 | 8.00% | $174,000 | 1.15% |
Whittaker Creek Marina | 82 | $25,000 | $2,050,000 | $2,000 | 8.00% | $164,000 | 4.88% |
Whittaker Pointe Marina | 54 | $21,000 | $1,134,000 | $1,200 | 5.71% | $64,800 | 3.70% |
All Area Marinas: | 696 | $35,357 | $26,525,833 | $1,773 | 5.49% | $182,346 | 3.12% |
*Last Updated:
03/11/2025
Statistical Data by Marina
Click on the map location to view statistical data for that individual marina.
bottom of page